Batam View Beach Resort is the right place for company meetings. We can accommodate based on you needs, from boardroom meeting to group with maximum of 200 persons capacity. With 8 meeting rooms available, it is the best place in the area for your business events.
Note: Kindly send your enquiry to reservation@batamview.comGet into the theme, the resort has hosted many theme parties and other specially tailored outdoor events. They include: • Hawaiian Night • Halloween Night • Pirates of the Caribbean • Kampong & Sarong Night & Fisherman • Bollywood Night So if you are game, we are too and are happy to set the mood, you just need to come dressed up and have fun.
Batam View Beach Resort is the best place for company retreat, and we offer you team building including the instructor to make your event more live. There is halfday and fullday team building (9 am - 5 pm). It is provided with a lot of program for development and self-improvement. It's not always serious as you and the team will laugh out loud sometimes during the event. Fun.
Note: Kindly send your enquiry to reservation@batamview.com for more details.Dimension Metres | Area Sq. Metres | Theatre | Classroom | U-Shape | Double U | Cocktail | Rounds | Power Points | ||
---|---|---|---|---|---|---|---|---|---|---|
Meeting Room | Location | L X W X H | Number of Guests | |||||||
Bunga Raya I, II, III | Level 2 | 27.8 X 5.5 X 2.3 | 152.9 | 180 | 100 | 80 | NA | 180 | 80 | 4 |
Bunga Raya I | Level 2 | 7.95 X 5.5 X 2.3 | 43.72 | 25 | 20 | 20 | NA | 20 | 20 | 1 |
Bunga Raya II | Level 2 | 8.05 X 5.5 X 2.3 | 44.25 | 30 | 30 | 20 | NA | 30 | 20 | 1 |
Bunga Raya III | Level 2 | 11.8 X 5.5 X 2.3 | 64.9 | 60 | 35 | 25 | NA | 40 | 40 | 2 |
Bunga Mawar I | Level 5 | 15.25 X 6.4 X 3.25 | 97.56 | 80 | 35 | 30 | NA | 100 | 60 | 5 |
Bunga Mawar II | Level 5 | 7.5 X 6.1 X 3.25 | 45.75 | 35 | 20 | 15 | NA | 25 | 20 | 2 |
Bunga Mawar III | Level 5 | 7.62 X 6.1 X 3.25 | 46.48 | 35 | 20 | 15 | NA | 25 | 20 | 2 |
Bunga Dahlia | Level 1 | 23.5 X 17.2 X 3.65 | 404.2 | 250 | 130 | 80 | 50 | 200 | 130 | 41 |
Board Room | Level 1 | 8.75 X 4.6 X 3.5 | 40.25 | 25 | 20 | NA | NA | 20 | 2 | 3 |
Poolside | NA | Open Area | NA | 500 - 600 | NA | NA | NA | 500 - 600 | 400 | |
Theme Park | NA | Open Area | NA | 3000 - 4000 | NA | NA | NA | 2500 - 300 | 2500 - 3000 | |
Beach | NA | Open Area | NA | 500 - 600 | NA | NA | NA | 500 - 600 | 400 |
** Room capacity is based on maximum room set and does not include consideration for elaborate audio-visual sets and production stage.